Recent changes
From CNBH Acoustic Scale Wiki
Track the most recent changes to the wiki on this page.
8 September 2010
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Compressive Auditory Filtering; 17:25 . . (+6) . . Rdp1 (Talk | contribs) (→Results)
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Compressive Auditory Filtering; 17:17 . . (-40) . . Rdp1 (Talk | contribs) (→Comparison to human pitch perception)
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Compressive Auditory Filtering; 17:01 . . (-40) . . Rdp1 (Talk | contribs) (→Comparison to human pitch perception)
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Compressive Auditory Filtering; 11:46 . . (+14) . . Rdp1 (Talk | contribs)
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Compressive Auditory Filtering; 11:41 . . (-10) . . Rdp1 (Talk | contribs)
7 September 2010
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Scale-shift Invariant Auditory Features; 07:08 . . (-6) . . Tcw24 (Talk | contribs) (→Results: )
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Scale-shift Invariant Auditory Features; 07:07 . . (+318) . . Tcw24 (Talk | contribs) (→Conclusions: )
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Strobes and Stabilised Auditory Images; 06:42 . . (+1,533) . . Tcw24 (Talk | contribs)
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Compressive Auditory Filtering; 06:12 . . (+229) . . Tcw24 (Talk | contribs) (→Comparison to human pitch perception: )
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Compressive Auditory Filtering; 05:46 . . (+252) . . Tcw24 (Talk | contribs)
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Scale-shift Invariant Auditory Features; 02:42 . . (-578) . . Tcw24 (Talk | contribs) (→Spectral resolution: )
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Scale-shift Invariant Auditory Features; 02:36 . . (-276) . . Tcw24 (Talk | contribs) (→Results: )
- (Upload log); 01:29 . . Tcw24 (Talk | contribs) uploaded "Image:Nap vs mfcc performance.pdf" (Performance of HMMs with varying parameters, trained using AIM features (black) and MFCCs (red). The vertical axis shows overall recognition performance. The horizontal axis shows the number of HMM training iterations. Solid lines denote HMMs with 2 emitt)
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Compressive Auditory Filtering; 00:35 . . (-50) . . Tcw24 (Talk | contribs) (→Comparison to human pitch perception: )
6 September 2010
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Compressive Auditory Filtering; 18:44 . . (+4,415) . . Tcw24 (Talk | contribs)
5 September 2010
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Compressive Auditory Filtering; 00:30 . . (+30) . . Tcw24 (Talk | contribs)
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Compressive Auditory Filtering; 00:15 . . (+1,114) . . Tcw24 (Talk | contribs) (→Conclusions and further work: )
4 September 2010
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Compressive Auditory Filtering; 23:59 . . (+57) . . Tcw24 (Talk | contribs) (→Comparison to human pitch perception: )
- (Upload log); 23:56 . . Tcw24 (Talk | contribs) uploaded "Image:Pat Yost Human Results.png" (Psychometric functions for the perception of the pitch strength of a tonal stimulus in noise compared with IRN with various parameters. Figure 1 from <citet r='patterson:1996a'/>.)
- (diff) (hist) . . Image:Pat Yost Predictions.png; 23:55 . . (+72) . . Tcw24 (Talk | contribs)
- (diff) (hist) . . Auditory-Based Processing of Communication Sounds/Compressive Auditory Filtering; 23:43 . . (+794) . . Tcw24 (Talk | contribs) (→Comparison to human pitch perception: )
